# Matomo added AI reports. We were built for them.

> Matomo now reports on AI assistants, agents and chatbots, alongside a full analytics suite you can host yourself. Punchline is built around the agent funnel from the request up. Here's where they differ.

[See your whole funnel](https://www.punchlineanalytics.com/reveal)

## Side by side

| | Punchline | Matomo |
|---|---|---|
| AI agents | Sees them and labels each one: crawler, agent reading for a person, fetcher or impostor, with its operator. [Concepts](https://www.punchlineanalytics.com/docs/concepts) | An AI Agents report for agents that run the JavaScript tracker or call its Tracking API, flagged from requests, headers and user agent. [1] |
| Agents that never run JavaScript | Yes, with an edge install (Next.js or Cloudflare): agents that never run JavaScript are counted. | An AI Chatbots report (ChatGPT-User, Claude-User, Perplexity-User and others) through a server-side integration on CloudFront, Cloudflare, WordPress or the HTTP API. These requests are kept out of standard reports such as Pages and Goals. [2] |
| Training and search crawlers | Counted and labelled by purpose (training, search index, live answer), so you can see who builds datasets from your site. | Crawlers collecting content for indexing or training are excluded from the AI Agent and AI Chatbot reports. [2] |
| People sent by AI assistants | A channel of its own (ChatGPT, Perplexity, Claude, Gemini, Copilot), with conversions and a survey estimate of influence links miss. | An AI Assistants channel for referrals from tools such as ChatGPT and Perplexity. [3] |
| Cookies | None. Nothing is stored on visitors' devices; IP addresses and user agents are used in memory and discarded. [Privacy](https://www.punchlineanalytics.com/privacy) | Uses cookies by default; can be switched to tracking without cookies site-wide or per site. [4] |
| Companies researching you | Accounts: which companies' agents researched you, by intent, pushed to HubSpot or Salesforce. [Accounts](https://www.punchlineanalytics.com/docs/accounts) | We couldn't find this in its documentation. |

Claims about Matomo are from its own published material, checked October 2026:

1. [Matomo: What are AI Assistants in Matomo (FAQ)](https://matomo.org/faq/reports/what-are-ai-assistants-in-matomo/)
2. [Matomo: AI Chatbots Overview report (FAQ)](https://matomo.org/faq/reports/ai-chatbots-overview-report/)
3. [Matomo: How to track and analyse traffic from AI Assistants (FAQ)](https://matomo.org/faq/reports/how-to-track-and-analyse-traffic-from-ai-assistants-like-chatgpt-in-matomo-reports/)
4. [Matomo: How do I enforce tracking without cookies (FAQ)](https://matomo.org/faq/how-to/how-do-i-enforce-tracking-without-cookies/)

## Credit where it's due

- A complete analytics suite: heatmaps, funnels, tag management and more.
- Self-hosting, for full control of where data lives.
- Reports for AI assistants, agents and chatbots, and a long privacy track record.

## Punchline next to Matomo

Matomo's AI reports count agent visits. Punchline connects them: the evidence for each label, the companies whose agents researched you, and the handoff links that bring their people back.

[See what your analytics is missing](https://www.punchlineanalytics.com/reveal)
